Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Vero Beach
As of today, 2/23/2019 the average home price for homes for sale in Vero Beach is $602,524.
- 8 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 496 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$329k![]() |
$212k![]() |
Inventory
|

333 Listings (81%)

80 Listings (19%)
Click for Details Updated 2019-02-22 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $1,223,856 |
Canal Front Homes | $891,316 |
Central Vacuum Homes | $1,840,875 |
City View Homes | $321,878 |
Cul De Sac Homes | $785,741 |
Custom Built Homes | $869,827 |
Farm Homes | $729,677 |
Foreclosure Homes | $219,837 |
Gated Homes | $572,982 |
Golf Course Homes | $633,637 |
Golf Course View Homes | $603,385 |
Guest House Homes | $3,735,097 |
Horse Homes | $687,910 |
Lake Front Homes | $481,316 |
Lake View Homes | $514,652 |
Loft Homes | $549,502 |
New Listings Homes | $375,199 |
Ocean Front Homes | $2,274,680 |
Ocean View Homes | $2,007,972 |
Panoramic View Homes | $1,760,000 |
Pool Homes | $832,866 |
Price Reduced Homes | $454,003 |
Ranch Homes | $101,546 |
River View Homes | $1,371,903 |
Short Sale Homes | $219,837 |
Single Story Homes | $485,349 |
Tennis Court Homes | $586,975 |
Tlc Homes | $276,753 |
Two Story Homes | $1,003,554 |
Waterfront Homes | $1,084,378 |
Average Listing Price of Homes
Average Listing Price | $602,524 |
Average Price Per Sqft. | $206 |
Zipcode | Avg List Price | $/SqFt. |
32967 Real Estate | $377,778 | $155 |
32963 Real Estate | $879,695 | $328 |
32962 Real Estate | $273,385 | $146 |
32968 Real Estate | $324,972 | $158 |
32966 Real Estate | $301,918 | $149 |
32960 Real Estate | $336,853 | $187 |
Schools in Vero Beach
Eating, Places, and Business
Home Page:
Alert by Email

Keller Williams Realty
590 Beachland Boulevard
Vero Beach, Florida 32963
Vero Beach, Florida 32963
